New Snow Since 5 AM:
New Snow Last 24 hrs:
New Snow Last 48 hrs:
SUMMIT
0"0"
0"
ALPENTAL
0"0"
0"
|
Forecast
Below is the 5 day forecast for the Summit at Snoqualmie provided by NOAA (National Oceanic Atmosphere Administration). The weather information is updated every 3 hours.
| Later Today Chance Rain High: 63°F POP: 27% Snow: 0" Wind: 9 W | Sunday Slight Chance Rain Showers High: 65°F POP: 20% Snow: 0" Wind: 13 NW | Monday Mostly Sunny High: 73°F POP: 1% Wind: 6 NW | Tuesday Mostly Sunny High: 77°F POP: 0% | |
| Friday Night Mostly Cloudy Low: 50°F POP: 16% Snow: 0" Wind: 6 W | Saturday Night Mostly Cloudy Low: 46°F POP: 16% Snow: 0" Wind: 9 W | Sunday Night Mostly Clear Low: 42°F POP: 7% Wind: 10 N | Monday Night Mostly Clear Low: 47°F POP: 0% | Tuesday Night Mostly Clear Low: 48°F POP: 3% |
| Friday Night: Mostly Cloudy. Low: 50°F. Estimated snowfall: 0". West wind 6 mph. Probability of measurable precipitation: 16 percent. | ||||
| Later Today: Chance Rain. High: 63°F. Estimated snowfall: 0". West wind 9 mph. Probability of measurable precipitation: 27 percent. | ||||
| Saturday Night: Mostly Cloudy. Low: 46°F. Estimated snowfall: 0". West wind 9 mph. Probability of measurable precipitation: 16 percent. | ||||
| Sunday: Slight Chance Rain Showers. High: 65°F. Estimated snowfall: 0". Northwest wind 13 mph. Probability of measurable precipitation: 20 percent. | ||||
| Sunday Night: Mostly Clear. Low: 42°F.North wind 10 mph. Probability of measurable precipitation: 7 percent. | ||||
| Monday: Mostly Sunny. High: 73°F.Northwest wind 6 mph. Probability of measurable precipitation: 1 percent. | ||||
| Monday Night: Mostly Clear. Low: 47°F. Probability of measurable precipitation: 0 percent. | ||||
| Tuesday: Mostly Sunny. High: 77°F. Probability of measurable precipitation: 0 percent. | ||||
| Tuesday Night: Mostly Clear. Low: 48°F. Probability of measurable precipitation: 3 percent. | ||||
| Wednesday: Mostly Sunny. High: 76°F. Probability of measurable precipitation: 3 percent. | ||||




