New Snow Since 5 AM:
New Snow Last 24 hrs:
New Snow Last 48 hrs:
SUMMIT
0"0"
0"
ALPENTAL
0"0"
0"
|
Forecast
Below is the 5 day forecast for the Summit at Snoqualmie provided by NOAA (National Oceanic and Atmospheric Administration). The weather information is updated every 3 hours.
| Sunday Chance Thunderstorms High: 83°F POP: 18% Snow: 0" Wind: 2 N | Monday Slight Chance Rain Showers High: 64°F POP: 31% Snow: 0" Wind: 9 NW | Tuesday Slight Chance Rain Showers High: 61°F POP: 24% Wind: 6 W | Wednesday Slight Chance Rain Showers High: 64°F POP: 24% | |
| Saturday Night Mostly Clear Low: 49°F POP: 0% Snow: 0" Wind: 7 NW | Sunday Night Chance Thunderstorms Low: 48°F POP: 26% Snow: 0" Wind: 7 W | Monday Night Slight Chance Rain Showers Low: 44°F POP: 24% Wind: 10 W | Tuesday Night Slight Chance Rain Showers Low: 43°F POP: 24% | Wednesday Night Slight Chance Rain Showers Low: 44°F POP: 24% |
| Saturday Night: Mostly Clear. Low: 49°F. Estimated snowfall: 0". Northwest wind 7 mph. Probability of measurable precipitation: 0 percent. | ||||
| Sunday: Chance Thunderstorms. High: 83°F. Estimated snowfall: 0". North wind 2 mph. Probability of measurable precipitation: 18 percent. | ||||
| Sunday Night: Chance Thunderstorms. Low: 48°F. Estimated snowfall: 0". West wind 7 mph. Probability of measurable precipitation: 26 percent. | ||||
| Monday: Slight Chance Rain Showers. High: 64°F. Estimated snowfall: 0". Northwest wind 9 mph. Probability of measurable precipitation: 31 percent. | ||||
| Monday Night: Slight Chance Rain Showers. Low: 44°F.West wind 10 mph. Probability of measurable precipitation: 24 percent. | ||||
| Tuesday: Slight Chance Rain Showers. High: 61°F.West wind 6 mph. Probability of measurable precipitation: 24 percent. | ||||
| Tuesday Night: Slight Chance Rain Showers. Low: 43°F. Probability of measurable precipitation: 24 percent. | ||||
| Wednesday: Slight Chance Rain Showers. High: 64°F. Probability of measurable precipitation: 24 percent. | ||||
| Wednesday Night: Slight Chance Rain Showers. Low: 44°F. Probability of measurable precipitation: 24 percent. | ||||
| Thursday: . Probability of measurable precipitation: percent. | ||||




